Catch a Kraken/Rods: Difference between revisions
Jump to navigation
Jump to search
Created page with "<templatestyles src="CAK/styles-rods.css" /> <html> <div class="rod-section-title">Rod Catalog</div> <div class="rod-grid"> <!-- Bamboo Rod --> <div class="rod-card"> <div class="rod-img"> <!-- Replace with your uploaded file URL --> <img src="/images/thumb/0/0e/BambooRod.png/900px-BambooRod.png?20251007020743" alt="Bamboo Rod"> </div> <div class="rod-body"> <div class="rod-name">Bamboo Rod</div> <div class="rod-stats"> <..." |
No edit summary |
||
| Line 4: | Line 4: | ||
<div class="rod-grid"> | <div class="rod-grid"> | ||
<!-- Starter Rod --> | |||
<div class="rod-card"> | |||
<div class="rod-img"> | |||
<img src="/images/" alt="Starter Rod"> | |||
</div> | |||
<div class="rod-body"> | |||
<div class="rod-name">Starter Rod</div> | |||
<div class="rod-stats"> | |||
<span class="rod-stat">🪙 100 Gold</span> | |||
<span class="rod-stat">🪝 5kg</span> | |||
</div> | |||
</div> | |||
</div> | |||
<!-- Bamboo Rod --> | <!-- Bamboo Rod --> | ||
<div class="rod-card"> | <div class="rod-card"> | ||
<div class="rod-img"> | <div class="rod-img"> | ||
<img src="/images/thumb/0/0e/BambooRod.png/900px-BambooRod.png?20251007020743" alt="Bamboo Rod"> | <img src="/images/thumb/0/0e/BambooRod.png/900px-BambooRod.png?20251007020743" alt="Bamboo Rod"> | ||
</div> | </div> | ||
| Line 25: | Line 38: | ||
<div class="rod-card"> | <div class="rod-card"> | ||
<div class="rod-img"> | <div class="rod-img"> | ||
<img src=" | <img src="/images/thumb/b/b7/CarbonRod.png/900px-CarbonRod.png?20251007021556" alt="Carbon Rod"> | ||
</div> | </div> | ||
<div class="rod-body"> | <div class="rod-body"> | ||
| Line 38: | Line 51: | ||
</div> | </div> | ||
<!-- | <!-- Anchor Rod --> | ||
<div class="rod-card"> | <div class="rod-card"> | ||
<div class="rod-img"> | <div class="rod-img"> | ||
<img src=" | <img src="xx" alt="Anchor Rod"> | ||
</div> | </div> | ||
<div class="rod-body"> | <div class="rod-body"> | ||
<div class="rod-name"> | <div class="rod-name">Anchor Rod</div> | ||
<div class="rod-stats"> | <div class="rod-stats"> | ||
<span class="rod-stat">🪙 | <span class="rod-stat">🪙 2.5K Gold</span> | ||
<span class="rod-stat">🪝 55kg</span> | <span class="rod-stat">🪝 55kg</span> | ||
<span class="rod-stat">🍀 +45% Luck</span> | <span class="rod-stat">🍀 +45% Luck</span> | ||
<span class="rod-stat">⚡ + | <span class="rod-stat">⚡ +5% Speed</span> | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 73: | Line 86: | ||
<div class="rod-card"> | <div class="rod-card"> | ||
<div class="rod-img"> | <div class="rod-img"> | ||
<img src=" | <img src="/images/thumb/d/d2/ElectroRod.png/900px-ElectroRod.png?20251007021706" alt="Electro Rod"> | ||
</div> | </div> | ||
<div class="rod-body"> | <div class="rod-body"> | ||
| Line 89: | Line 102: | ||
<div class="rod-card"> | <div class="rod-card"> | ||
<div class="rod-img"> | <div class="rod-img"> | ||
<img src=" | <img src="/images/thumb/6/6f/DieselRod.png/900px-DieselRod.png?20251007022221" alt="Diesel Rod"> | ||
</div> | </div> | ||
<div class="rod-body"> | <div class="rod-body"> | ||
| Line 121: | Line 134: | ||
<div class="rod-card"> | <div class="rod-card"> | ||
<div class="rod-img"> | <div class="rod-img"> | ||
<img src=" | <img src="/images/thumb/4/49/CyberRod.png/900px-CyberRod.png?20251007022321" alt="Cyber Rod"> | ||
</div> | </div> | ||
<div class="rod-body"> | <div class="rod-body"> | ||
| Line 137: | Line 150: | ||
<div class="rod-card"> | <div class="rod-card"> | ||
<div class="rod-img"> | <div class="rod-img"> | ||
<img src=" | <img src="/images/thumb/1/1c/MonsterRod.png/375px-MonsterRod.png?20251007022339" alt="Monster Rod"> | ||
</div> | </div> | ||
<div class="rod-body"> | <div class="rod-body"> | ||
Revision as of 02:23, 7 October 2025
Rod Catalog
Starter Rod
🪙 100 Gold
🪝 5kg
Bamboo Rod
🪙 500 Gold
🪝 10kg
🍀 +10% Luck
⚡ +2% Speed
Carbon Rod
🪙 1K Gold
🪝 15kg
🍀 +30% Luck
⚡ +2% Speed
Anchor Rod
🪙 2.5K Gold
🪝 55kg
🍀 +45% Luck
⚡ +5% Speed
Sand Caster
🪙 5K Gold
🪝 100kg
🍀 +60% Luck
⚡ +4% Speed
Electro Rod
🪙 35K Gold
🪝 700kg
🍀 +80% Luck
⚡ +6% Speed
Diesel Rod
🪙 75K Gold
🪝 2t
🍀 +100% Luck
⚡ +6% Speed
Kraken Catcher
🪙 437K Gold
🪝 6t
🦑 +15% Kraken Luck
⚡ +10% Speed
Cyber Rod
🪙 750K Gold
🪝 50t
🍀 +15% Luck
⚡ +15% Speed
Monster Rod
🪙 1M Gold
🪝 200t
🍀 +35% Luck
⚡ +35% Speed