Catch a Kraken/Rods: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Updated rod stats |
||
| (One intermediate revision by one other user not shown) | |||
| Line 13: | Line 13: | ||
<div class="rod-name">Starter Rod</div> | <div class="rod-name">Starter Rod</div> | ||
<div class="rod-stats"> | <div class="rod-stats"> | ||
<span class="rod-stat">🪙 | <span class="rod-stat">🪙 10 Gold</span> | ||
<span class="rod-stat">🪝 | <span class="rod-stat">🪝 2kg</span> | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 27: | Line 27: | ||
<div class="rod-name">Bamboo Rod</div> | <div class="rod-name">Bamboo Rod</div> | ||
<div class="rod-stats"> | <div class="rod-stats"> | ||
<span class="rod-stat">🪙 | <span class="rod-stat">🪙 600 Gold</span> | ||
<span class="rod-stat">🪝 | <span class="rod-stat">🪝 6kg</span> | ||
<span class="rod-stat">🍀 +10% Luck</span> | <span class="rod-stat">🍀 +10% Luck</span> | ||
<span class="rod-stat">⚡ +2% Speed</span> | <span class="rod-stat">⚡ +2% Speed</span> | ||
| Line 43: | Line 43: | ||
<div class="rod-name">Carbon Rod</div> | <div class="rod-name">Carbon Rod</div> | ||
<div class="rod-stats"> | <div class="rod-stats"> | ||
<span class="rod-stat">🪙 | <span class="rod-stat">🪙 3K Gold</span> | ||
<span class="rod-stat">🪝 15kg</span> | <span class="rod-stat">🪝 15kg</span> | ||
<span class="rod-stat">🍀 + | <span class="rod-stat">🍀 +10% Luck</span> | ||
<span class="rod-stat">⚡ +2% Speed</span> | <span class="rod-stat">⚡ +2% Speed</span> | ||
</div> | </div> | ||
| Line 54: | Line 54: | ||
<div class="rod-card"> | <div class="rod-card"> | ||
<div class="rod-img"> | <div class="rod-img"> | ||
<img src=" | <img src="/images/4/4e/AnchorRod.png?20251007190837" alt="Anchor Rod"> | ||
</div> | </div> | ||
<div class="rod-body"> | <div class="rod-body"> | ||
<div class="rod-name">Anchor Rod</div> | <div class="rod-name">Anchor Rod</div> | ||
<div class="rod-stats"> | <div class="rod-stats"> | ||
<span class="rod-stat">🪙 | <span class="rod-stat">🪙 10K Gold</span> | ||
<span class="rod-stat">🪝 | <span class="rod-stat">🪝 25kg</span> | ||
<span class="rod-stat">🍀 + | <span class="rod-stat">🍀 +25% Luck</span> | ||
<span class="rod-stat">⚡ + | <span class="rod-stat">⚡ +4% Speed</span> | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 70: | Line 70: | ||
<div class="rod-card"> | <div class="rod-card"> | ||
<div class="rod-img"> | <div class="rod-img"> | ||
<img src=" | <img src="/images/d/d0/SandCastleRod.png?20251007190938" alt="Sand Caster"> | ||
</div> | </div> | ||
<div class="rod-body"> | <div class="rod-body"> | ||
<div class="rod-name">Sand Caster</div> | <div class="rod-name">Sand Caster</div> | ||
<div class="rod-stats"> | <div class="rod-stats"> | ||
<span class="rod-stat">🪙 | <span class="rod-stat">🪙 200K Gold</span> | ||
<span class="rod-stat">🪝 | <span class="rod-stat">🪝 600kg</span> | ||
<span class="rod-stat">🍀 + | <span class="rod-stat">🍀 +50% Luck</span> | ||
<span class="rod-stat">⚡ + | <span class="rod-stat">⚡ +6% Speed</span> | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 91: | Line 91: | ||
<div class="rod-name">Electro Rod</div> | <div class="rod-name">Electro Rod</div> | ||
<div class="rod-stats"> | <div class="rod-stats"> | ||
<span class="rod-stat">🪙 | <span class="rod-stat">🪙 2.5M Gold</span> | ||
<span class="rod-stat">🪝 700kg</span> | <span class="rod-stat">🪝 700kg</span> | ||
<span class="rod-stat">🍀 + | <span class="rod-stat">🍀 +100% Luck</span> | ||
<span class="rod-stat">⚡ + | <span class="rod-stat">⚡ +10% Speed</span> | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 107: | Line 107: | ||
<div class="rod-name">Diesel Rod</div> | <div class="rod-name">Diesel Rod</div> | ||
<div class="rod-stats"> | <div class="rod-stats"> | ||
<span class="rod-stat">🪙 | <span class="rod-stat">🪙 800K Gold</span> | ||
<span class="rod-stat">🪝 | <span class="rod-stat">🪝 2K kg</span> | ||
<span class="rod-stat">🍀 + | <span class="rod-stat">🍀 +80% Luck</span> | ||
<span class="rod-stat">⚡ + | <span class="rod-stat">⚡ +7% Speed</span> | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 118: | Line 118: | ||
<div class="rod-card"> | <div class="rod-card"> | ||
<div class="rod-img"> | <div class="rod-img"> | ||
<img src=" | <img src="/images/0/01/KrakenCatcherRod.png?20251007191035" alt="Kraken Catcher"> | ||
</div> | </div> | ||
<div class="rod-body"> | <div class="rod-body"> | ||
<div class="rod-name">Kraken Catcher</div> | <div class="rod-name">Kraken Catcher</div> | ||
<div class="rod-stats"> | <div class="rod-stats"> | ||
<span class="rod-stat">🪙 | <span class="rod-stat">🪙 450K Gold</span> | ||
<span class="rod-stat">🪝 | <span class="rod-stat">🪝 6K kg</span> | ||
<span class="rod-stat">🦑 +15% Kraken Luck</span> | <span class="rod-stat">🦑 +15% Kraken Luck</span> | ||
<span class="rod-stat">⚡ + | <span class="rod-stat">⚡ +5% Speed</span> | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 139: | Line 139: | ||
<div class="rod-name">Cyber Rod</div> | <div class="rod-name">Cyber Rod</div> | ||
<div class="rod-stats"> | <div class="rod-stats"> | ||
<span class="rod-stat">🪙 | <span class="rod-stat">🪙 4M Gold</span> | ||
<span class="rod-stat">🪝 | <span class="rod-stat">🪝 50K kg</span> | ||
<span class="rod-stat">🍀 + | <span class="rod-stat">🍀 +200% Luck</span> | ||
<span class="rod-stat">⚡ + | <span class="rod-stat">⚡ +20% Speed</span> | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 155: | Line 155: | ||
<div class="rod-name">Monster Rod</div> | <div class="rod-name">Monster Rod</div> | ||
<div class="rod-stats"> | <div class="rod-stats"> | ||
<span class="rod-stat">🪙 | <span class="rod-stat">🪙 10M Gold</span> | ||
<span class="rod-stat">🪝 | <span class="rod-stat">🪝 200K kg</span> | ||
<span class="rod-stat">🍀 + | <span class="rod-stat">🍀 +250% Luck</span> | ||
<span class="rod-stat">⚡ + | <span class="rod-stat">⚡ +50% Speed</span> | ||
</div> | </div> | ||
</div> | </div> | ||
Latest revision as of 17:01, 10 November 2025
Rod Catalog
Starter Rod
🪙 10 Gold
🪝 2kg
Bamboo Rod
🪙 600 Gold
🪝 6kg
🍀 +10% Luck
⚡ +2% Speed
Carbon Rod
🪙 3K Gold
🪝 15kg
🍀 +10% Luck
⚡ +2% Speed
Anchor Rod
🪙 10K Gold
🪝 25kg
🍀 +25% Luck
⚡ +4% Speed
Sand Caster
🪙 200K Gold
🪝 600kg
🍀 +50% Luck
⚡ +6% Speed
Electro Rod
🪙 2.5M Gold
🪝 700kg
🍀 +100% Luck
⚡ +10% Speed
Diesel Rod
🪙 800K Gold
🪝 2K kg
🍀 +80% Luck
⚡ +7% Speed
Kraken Catcher
🪙 450K Gold
🪝 6K kg
🦑 +15% Kraken Luck
⚡ +5% Speed
Cyber Rod
🪙 4M Gold
🪝 50K kg
🍀 +200% Luck
⚡ +20% Speed
Monster Rod
🪙 10M Gold
🪝 200K kg
🍀 +250% Luck
⚡ +50% Speed